Welcome to Tariku Metals, your trusted partner in Addis Ababa for high-quality aluminium solutions. We take pride in manufacturing and supplying Aluminium 5086 BarRods, engineered to meet the most demanding standards. Our commitment is to support Ethiopia’s growing industrial and construction sectors with materials that are not only durable and reliable but also sourced locally. With Tariku Metals, you are choosing a product built with precision and a partnership dedicated to your project’s success.
The composition of Aluminium 5086 is a key to its strength, primarily consisting of aluminium with significant additions of magnesium. This specific blend gives the BarRods exceptional resistance to corrosion, especially in marine and industrial environments. Mechanically, it offers a great balance, providing high tensile strength while remaining remarkably workable. This combination means it can be easily welded and formed into the specific shapes your project requires without losing its inherent toughness.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| GRADE | Si | Ir | Cu | Mn | Mg | Cr | Zn | Ti | Others, each | Others, total | Al |
| 5086 | 0.4 | 0.5 | 0.1 | 0.20-0.70 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Balance |
| Properties | Proof Stress | Tensile Strength | Hardness Brinell | Elongation |
| Metric | 125 Min MPa | 275 – 350 MPa | 75 HB | 12 Min % |
| European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
| AW-AlMg4 | AG4MC | 3.3545 | A95086 | AlMg4 | 5086 | AlMg4Mn |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
Yes, Aluminium 5086 bars are fully recyclable. Aluminium is a sustainable material that can be recycled repeatedly without losing its properties, making it an environmentally friendly option for various applications.
Yes, Aluminium 5086 bars and rods can be used for potable water applications due to their corrosion resistance and durability, making them suitable for marine environments and water treatment systems.
When installing Aluminium 5086 bars and rods, consider factors such as proper handling to avoid damage, ensuring compatibility with other materials, and protecting against corrosion by using appropriate coatings or finishes.
Because of its unique properties, Aluminium 5086 BarRods are exceptionally versatile. They are the preferred choice for marine applications, ideal for building boat hulls, railings, and offshore structures. Beyond the water, these bars are widely used in transportation for constructing robust truck bodies and shipping containers. In architecture and construction, they are perfect for creating durable bridges, walkways, and architectural facades that can withstand harsh weather, making them a fundamental material for building a stronger Ethiopia.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Tariku Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Addis Ababa, Ethiopia
Copyright 2024 Tariku Metals. All rights reserved