Operating from the heart of Addis Ababa, Tariku Metals is a trusted name dedicated to empowering Ethiopia’s growing industrial sectors. We specialize in providing high-performance materials built to withstand extreme conditions, with a focus on the exceptional Inconel 600 bars and rods. Our commitment is to supply local industries with reliable, top-quality alloys that ensure the longevity and success of your most demanding projects, supporting the nation’s progress with every shipment.
The strength of Inconel 600 lies in its unique makeup, primarily a nickel-chromium blend that gives it outstanding resistance to oxidation and corrosion. This alloy maintains its impressive mechanical integrity, including high tensile strength and excellent fatigue performance, even when exposed to intense heat. It’s this ability to remain robust and reliable under thermal stress that makes it a superior choice for components that cannot afford to fail.
Specification : ASTM B 166 / ASME SB 166
Dimensions : ASTM, ASME and API
Size : 5 mm To 500 mm Dia in 100 mm TO 6000 mm Length available with NACE MR 01-75.
Length : 100 mm To 3000 mm Long & Above
Finish : Bright, Polish & Black
Grade : Inconel 600 – UNS N06600
Form : Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc.
Our Inconel 600 Round Bars conforms to NACE MR0175/ISO 15156
| Grade | Ni | Cr | Fe | C | Mn | S | Si | Cu |
| Inconel 600 | 72.0 min | 14.0 – 17.0 | 6.0 – 10.0 | 0.15 max | 1.0 max | 0.015 max | 0.5 max | 0.5 max |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
| Temperature | Coefficient of Expansion | Electrical Resistivity | Thermal Conductivity | Specific Heat | |||||
|---|---|---|---|---|---|---|---|---|---|
| °F | °C | 10-6in/in•°F | mm/m•°C | ohm•circ•mil/ft | mL•m | Btu•in/ft2•h•°F | W/m•°C | Btu/lb•°F | J/kg•°C |
| -250 | -150 | 6 | 10.9 | – | – | 86 | 12.5 | 0.073 | 310 |
| -200 | -100 | 6.3 | 11.7 | – | – | 89 | 13.1 | 0.079 | 352 |
| -100 | -50 | 6.7 | 12.3 | – | – | 93 | 13.6 | 0.09 | 394 |
| 70 | 20 | 5.8 | 10.4 | 620 | 1.03 | 103 | 14.9 | 0.106 | 444 |
| 200 | 100 | 7.4 | 13.3 | 625 | 1.04 | 109 | 15.9 | 0.111 | 465 |
| 400 | 200 | 7.7 | 13.8 | 634 | 1.05 | 121 | 17.3 | 0.116 | 486 |
| 600 | 300 | 7.9 | 14.2 | 644 | 1.07 | 133 | 19 | 0.121 | 502 |
| 800 | 400 | 8.1 | 14.5 | 657 | 1.09 | 145 | 20.5 | 0.126 | 519 |
| 1000 | 500 | 8.4 | 14.9 | 680 | 1.12 | 158 | 22.1 | 0.132 | 536 |
| 1200 | 600 | 8.6 | 15.3 | 680 | 1.13 | 172 | 23.9 | 0.14 | 578 |
| 1400 | 700 | 8.9 | 15.8 | 680 | 1.13 | 186 | 25.7 | 0.145 | 595 |
| 1600 | 800 | 9.1 | 16.1 | 686 | 1.13 | 200 | 27.5 | 0.149 | 611 |
| 1800 | 900 | 9.3 | 16.4 | 698 | 1.15 | – | – | – | 628 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Inconel 600 | 2.4816 | N06600 | NCF600 | NA 13 | МНЖМц 28-2.5-1.5 | – | NiCr15Fe |
Yes, Inconel 600 bars/rods offer excellent resistance to high temperatures, maintaining strength and oxidation resistance in applications up to 2000°F (1093°C).
Yes, we provide bars and rods in standard and customized dimensions and polishes to meet your specific project requirements. For more details mail us on sales@tarikumetal.com
Yes, Inconel 600 bars/rods exhibit exceptional resistance to oxidation, chlorides, and a wide range of acids, making them ideal for harsh chemical and marine environments.
These bars and rods are essential in environments where failure is not an option. You’ll find them at the core of furnace systems, aerospace components, and chemical processing equipment where heat and corrosive agents are a constant challenge. They are also vital for manufacturing robust fasteners and parts for the nuclear and power generation industries, proving indispensable for any application demanding unwavering material stability under the most punishing conditions.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Tariku Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Addis Ababa, Ethiopia
Copyright 2024 Tariku Metals. All rights reserved